Size
Size Guide
Find Your Size
Men's Size Guide
Men's Shirts
Size | Chest (in) | Waist (in) |
---|---|---|
S | 34-36 | 28-30 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL | 46-48 | 40-42 |
Men's Bottoms
Size | Waist (in) | Hips (in) |
---|---|---|
S | 28-30 | 35-37 |
M | 32-34 | 38-40 |
L | 36-38 | 41-43 |
XL | 40-42 | 44-46 |
Men's Tops
Size | Chest (in) | Waist (in) |
---|---|---|
S | 34-36 | 28-30 |
M | 38-40 | 32-34 |
L | 42-44 | 36-38 |
XL | 46-48 | 40-42 |
Men's Jeans
Size | Waist (in) | Inseam (in) |
---|---|---|
28 | 28-29 | 30-32 |
30 | 30-31 | 30-32 |
32 | 32-33 | 30-32 |
34 | 34-35 | 30-32 |
Women's Size Guide
Women's Tops + Dresses
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 32-33 | 24-25 | 34-35 |
S | 34-35 | 26-27 | 36-37 |
M | 36-37 | 28-29 | 38-39 |
L | 38-40 | 30-32 | 40-42 |
Women's Jeans, Bottoms + Skirts
Size | Waist (in) | Hips (in) |
---|---|---|
24 | 24-25 | 34-35 |
26 | 26-27 | 36-37 |
28 | 28-29 | 38-39 |
30 | 30-31 | 40-41 |
Women's Shoes + Boots
US Size | EU Size | UK Size | Foot Length (in) |
---|---|---|---|
6 | 36-37 | 4 | 8.75 |
7 | 37-38 | 5 | 9.25 |
8 | 38-39 | 6 | 9.5 |
9 | 39-40 | 7 | 9.875 |
Women's Swimwear + Lingerie
Size | Bust (in) | Waist (in) | Hips (in) |
---|---|---|---|
XS | 32-33 | 24-25 | 34-35 |
S | 34-35 | 26-27 | 36-37 |
M | 36-37 | 28-29 | 38-39 |
L | 38-40 | 30-32 | 40-42 |
Kids' Size Guide
Kids' Clothing
Size | Height (in) | Weight (lbs) | Chest (in) |
---|---|---|---|
2T | 33-35 | 24-28 | 20-21 |
3T | 36-38 | 29-33 | 21-22 |
4T | 39-41 | 34-38 | 22-23 |
5 | 42-44 | 39-43 | 23-24 |
Kids' Shoes + Boots
US Size | EU Size | UK Size | Foot Length (in) |
---|---|---|---|
4 | 19-20 | 3 | 4.5 |
5 | 20-21 | 4 | 4.75 |
6 | 22-23 | 5 | 5.25 |
7 | 23-24 | 6 | 5.5 |